Batch	CO2_D2O_15OONA5H_5K011.sre
EV300 170604	100%T Baseline Correction
Sample001 Cycle01	12/20/2024 6:05:30PM
nm	A
190.00	0.837
192.00	0.866
194.00	0.883
196.00	0.880
198.00	0.879
200.00	0.866
202.00	0.848
204.00	0.836
206.00	0.814
208.00	0.805
210.00	0.787
212.00	0.764
214.00	0.753
216.00	0.732
218.00	0.723
220.00	0.706
222.00	0.688
224.00	0.678
226.00	0.665
228.00	0.653
230.00	0.639
232.00	0.628
234.00	0.616
236.00	0.602
238.00	0.589
240.00	0.574
242.00	0.568
244.00	0.564
246.00	0.539
248.00	0.530
250.00	0.517
252.00	0.504
254.00	0.505
256.00	0.491
258.00	0.483
260.00	0.471
262.00	0.470
264.00	0.446
266.00	0.448
268.00	0.438
270.00	0.427
272.00	0.422
274.00	0.416
276.00	0.408
278.00	0.397
280.00	0.394
282.00	0.391
284.00	0.375
286.00	0.377
288.00	0.369
290.00	0.358
292.00	0.354
294.00	0.349
296.00	0.343
298.00	0.345
300.00	0.326
302.00	0.321
304.00	0.325
306.00	0.314
308.00	0.309
310.00	0.311
312.00	0.303
314.00	0.297
316.00	0.290
318.00	0.287
320.00	0.286
322.00	0.281
324.00	0.283
326.00	0.275
328.00	0.276
330.00	0.269
332.00	0.263
334.00	0.271
336.00	0.258
338.00	0.257
340.00	0.257
342.00	0.251
344.00	0.251
346.00	0.248
348.00	0.252
350.00	0.244
352.00	0.242
354.00	0.241
356.00	0.242
358.00	0.241
360.00	0.239
362.00	0.237
364.00	0.234
366.00	0.224
368.00	0.229
370.00	0.223
372.00	0.219
374.00	0.216
376.00	0.217
378.00	0.215
380.00	0.208
382.00	0.214
384.00	0.208
386.00	0.208
388.00	0.210
390.00	0.209
392.00	0.209
394.00	0.202
396.00	0.202
398.00	0.201
400.00	0.194
402.00	0.197
404.00	0.194
406.00	0.195
408.00	0.195
410.00	0.195
412.00	0.194
414.00	0.192
416.00	0.190
418.00	0.190
420.00	0.192
422.00	0.192
424.00	0.193
426.00	0.190
428.00	0.188
430.00	0.180
432.00	0.184
434.00	0.182
436.00	0.185
438.00	0.179
440.00	0.183
442.00	0.182
444.00	0.182
446.00	0.176
448.00	0.180
450.00	0.176
452.00	0.179
454.00	0.175
456.00	0.169
458.00	0.169
460.00	0.171
462.00	0.168
464.00	0.165
466.00	0.165
468.00	0.169
470.00	0.165
472.00	0.161
474.00	0.163
476.00	0.164
478.00	0.156
480.00	0.161
482.00	0.162
484.00	0.164
486.00	0.164
488.00	0.164
490.00	0.156
492.00	0.160
494.00	0.155
496.00	0.156
498.00	0.157
500.00	0.157
502.00	0.154
504.00	0.151
506.00	0.153
508.00	0.156
510.00	0.149
512.00	0.150
514.00	0.151
516.00	0.149
518.00	0.149
520.00	0.146
522.00	0.148
524.00	0.149
526.00	0.149
528.00	0.148
530.00	0.149
532.00	0.147
534.00	0.147
536.00	0.147
538.00	0.144
540.00	0.144
542.00	0.149
544.00	0.145
546.00	0.141
548.00	0.141
550.00	0.137
552.00	0.139
554.00	0.135
556.00	0.137
558.00	0.133
560.00	0.130
562.00	0.134
564.00	0.133
566.00	0.134
568.00	0.137
570.00	0.134
572.00	0.138
574.00	0.134
576.00	0.137
578.00	0.134
580.00	0.130
582.00	0.131
584.00	0.131
586.00	0.129
588.00	0.128
590.00	0.131
592.00	0.128
594.00	0.131
596.00	0.132
598.00	0.129
600.00	0.128
602.00	0.127
604.00	0.132
606.00	0.128
608.00	0.128
610.00	0.133
612.00	0.127
614.00	0.123
616.00	0.121
618.00	0.118
620.00	0.120
622.00	0.119
624.00	0.123
626.00	0.124
628.00	0.125
630.00	0.125
632.00	0.119
634.00	0.118
636.00	0.122
638.00	0.119
640.00	0.117
642.00	0.117
644.00	0.121
646.00	0.116
648.00	0.119
650.00	0.119
652.00	0.118
654.00	0.120
656.00	0.117
658.00	0.118
660.00	0.120
662.00	0.126
664.00	0.118
666.00	0.111
668.00	0.119
670.00	0.116
672.00	0.118
674.00	0.114
676.00	0.114
678.00	0.117
680.00	0.116
682.00	0.114
684.00	0.114
686.00	0.112
688.00	0.110
690.00	0.107
692.00	0.108
694.00	0.104
696.00	0.105
698.00	0.107
700.00	0.112
702.00	0.106
704.00	0.105
706.00	0.102
708.00	0.100
710.00	0.099
712.00	0.100
714.00	0.097
716.00	0.102
718.00	0.099
720.00	0.099
722.00	0.100
724.00	0.097
726.00	0.103
728.00	0.098
730.00	0.097
732.00	0.099
734.00	0.101
736.00	0.098
738.00	0.098
740.00	0.100
742.00	0.098
744.00	0.099
746.00	0.100
748.00	0.096
750.00	0.099
752.00	0.096
754.00	0.099
756.00	0.096
758.00	0.098
760.00	0.094
762.00	0.092
764.00	0.098
766.00	0.094
768.00	0.099
770.00	0.094
772.00	0.094
774.00	0.092
776.00	0.094
778.00	0.097
780.00	0.091
782.00	0.091
784.00	0.091
786.00	0.094
788.00	0.093
790.00	0.092
792.00	0.089
794.00	0.090
796.00	0.089
798.00	0.089
800.00	0.088
802.00	0.091
804.00	0.085
806.00	0.095
808.00	0.085
810.00	0.091
812.00	0.092
814.00	0.084
816.00	0.089
818.00	0.086
820.00	0.071
822.00	0.072
824.00	0.077
826.00	0.078
828.00	0.080
830.00	0.084
832.00	0.082
834.00	0.081
836.00	0.082
838.00	0.084
840.00	0.083
842.00	0.087
844.00	0.088
846.00	0.084
848.00	0.087
850.00	0.087
852.00	0.086
854.00	0.082
856.00	0.087
858.00	0.084
860.00	0.083
862.00	0.084
864.00	0.082
866.00	0.084
868.00	0.083
870.00	0.081
872.00	0.079
874.00	0.079
876.00	0.074
878.00	0.071
880.00	0.060
882.00	0.066
884.00	0.070
886.00	0.073
888.00	0.074
890.00	0.073
892.00	0.070
894.00	0.068
896.00	0.068
898.00	0.067
900.00	0.074
902.00	0.060
904.00	0.061
906.00	0.071
908.00	0.074
910.00	0.070
912.00	0.067
914.00	0.057
916.00	0.062
918.00	0.068
920.00	0.069
922.00	0.069
924.00	0.073
926.00	0.071
928.00	0.068
930.00	0.074
932.00	0.070
934.00	0.065
936.00	0.063
938.00	0.067
940.00	0.065
942.00	0.063
944.00	0.063
946.00	0.064
948.00	0.059
950.00	0.060
952.00	0.064
954.00	0.066
956.00	0.065
958.00	0.066
960.00	0.068
962.00	0.068
964.00	0.065
966.00	0.062
968.00	0.064
970.00	0.059
972.00	0.065
974.00	0.065
976.00	0.055
978.00	0.053
980.00	0.063
982.00	0.063
984.00	0.064
986.00	0.065
988.00	0.063
990.00	0.053
992.00	0.057
994.00	0.059
996.00	0.061
998.00	0.067
1000.00	0.065
1002.00	0.065
1004.00	0.063
1006.00	0.062
1008.00	0.059
1010.00	0.060
1012.00	0.059
1014.00	0.059
1016.00	0.065
1018.00	0.068
1020.00	0.064
1022.00	0.064
1024.00	0.061
1026.00	0.064
1028.00	0.064
1030.00	0.063
1032.00	0.063
1034.00	0.065
1036.00	0.063
1038.00	0.063
1040.00	0.065
1042.00	0.063
1044.00	0.066
1046.00	0.063
1048.00	0.062
1050.00	0.059
1052.00	0.059
1054.00	0.063
1056.00	0.063
1058.00	0.063
1060.00	0.061
1062.00	0.063
1064.00	0.065
1066.00	0.064
1068.00	0.062
1070.00	0.062
1072.00	0.064
1074.00	0.062
1076.00	0.063
1078.00	0.063
1080.00	0.060
1082.00	0.056
1084.00	0.058
1086.00	0.063
1088.00	0.057
1090.00	0.058
1092.00	0.059
1094.00	0.065
1096.00	0.067
1098.00	0.066
1100.00	0.063
